P-carbon automotive clutch facings for truck

The P-carbon material clutch facings can work under 700℃ degree, has strong friction performance.
mainly used for heavy truck, trailer, buses.

Hot Tags: p-carbon automotive clutch facings for truck, China, manufacturers, suppliers, factory, wholesale, price, buy, customized, bulk, discount, for sale, made in China, clutch lining material, friction material used in clutch, clutch facing assembly, asbestos free clutch facing, clutch facings for cars, clutch facing for truck
Clutch Facing Sizes For Heavy Truck
| SIZE | WEIGHT (KG) | PCS/CTN | SIZE | WEIGHT (KG) | PCS/CTN | SIZE | WEIGHT (KG) | PCS/CTN |
| 350*175*4.0 | 0.577 | 50 | 387.25*225.43*4.0 | 0.623 | 50 | 432*220*5.0 | 1.085 | 25 |
| 350*185*4.0 | 0.554 | 50 | 390*175*4.0 | 0.763 | 50 | 432*235*5.0 | 1.031 | 25 |
| 350*195*4.0 | 0.531 | 50 | 400*220*5.0 | 0.876 | 25 | 435*225*5.0 | 1.088 | 25 |
| 350*200*4.0 | 0.518 | 50 | 400*250*5.0 | 0.765 | 25 | 435*250*5.0 | 0.995 | 25 |
| 350*205*4.0 | 0.506 | 50 | 402*200*5.0 | 0.955 | 25 | 435*280*5.0 | 0.870 | 25 |
| 350*210*4.0 | 0.492 | 50 | 405*225*5.0 | 0.890 | 25 | 440*235*5.0 | 1.086 | 25 |
| 350*215*4.0 | 0.479 | 50 | 405*250*5.0 | 0.796 | 25 | 440*250*5.0 | 1.029 | 25 |
| 350*216*4.0 | 0.476 | 50 | 406*228*5.0 | 0.886 | 25 | 440*280*5.0 | 0.904 | 25 |
| 350*220*4.0 | 0.465 | 50 | 410*144*5.0 | 1.157 | 25 | 450*220*5.0 | 1.210 | 25 |
| 350*225*4.0 | 0.451 | 50 | 410*240*5.0 | 0.867 | 25 | 458*203*5.0 | 1.323 | 25 |
| 352*184*4.0 | 0.566 | 50 | 410*244*5.0 | 0.852 | 25 | 458*205*5.0 | 1.316 | 25 |
| 352*185*4.0 | 0.563 | 50 | 410*250*5.0 | 0.829 | 25 | 500*252*5.0 | 1.464 | 25 |
| 352*190*4.0 | 0.551 | 50 | 410*252*5.0 | 0.821 | 25 | |||
| 352*203*4.0 | 0.519 | 50 | 410*260*5.0 | 0.789 | 25 | |||
| 352*216*4.0 | 0.485 | 50 | 419*219*5.0 | 1.001 | 25 | |||
| 353*205*4.0 | 0.518 | 50 | 420*215*5.0 | 1.022 | 25 | |||
| 356*203*4.0 | 0.537 | 50 | 420*220*5.0 | 1.005 | 25 | |||
| 374*206*4.0 | 0.612 | 50 | 420*230*5.0 | 0.969 | 25 | |||
| 380*183*4.0 | 0.697 | 50 | 420*240*5.0 | 0.933 | 25 | |||
| 380*195*4.0 | 0.668 | 50 | 420*245*5.0 | 0.914 | 25 | |||
| 380*200*4.0 | 0.656 | 50 | 430*225*5.0 | 1.054 | 25 | |||
| 380*206*4.0 | 0.640 | 50 | 430*230*5.0 | 1.036 | 25 | |||
| 380*210*4.0 | 0.630 | 50 | 430*235*5.0 | 1.018 | 25 | |||
| 380*220*4.0 | 0.603 | 50 | 430*240*5.0 | 0.999 | 25 | |||
| 380*225*4.0 | 0.589 | 50 | 430*242*5.0 | 0.992 | 25 | |||
| 380*240*4.0 | 0.545 | 50 | 430*245*5.0 | 0.980 | 25 | |||
| 380*250*4.0 | 0.514 | 50 | 430*250*5.0 | 0.961 | 25 | |||
| 381*203*4.0 | 0.653 | 50 | 430*252*5.0 | 0.953 | 25 | |||
| 381*206*4.0 | 0.645 | 50 | 430*260*5.0 | 0.921 | 25 | |||
| 387*225*4.0 | 0.623 | 50 | 432*190*5.0 | 1.182 | 25 |
