8518 Compound material clutch friction material properties


Friction Material Clutch Facing Technical Parameters for Reference
| Clutch Facing | Description | Unit | GRT405 |
| Specific Data | Non-Asbestos | - | N |
| Lead | - | N | |
| Density | g/cm³ | 1.85±0.1 | |
| Hardness | HRL | 70-90 | |
| Bending Strength | N/mm² | ≥50 | |
| Maximum Strain | 10-3mm/mm | ≥15 | |
| Burst Test 210*134*3.5 | Normal | Rmp | ≥12000 |
| 250°C average | Rmp | ≥10000 | |
| Coefficient of friction (0.49MPA) DMS Test | 100°C | μ | 0.36 |
| 150°C | μ | 0.41 | |
| 200°C | μ | 0.44 | |
| 250°C | μ | 0.46 | |
| 300°C | μ | 0.44 | |
| 320°C | μ | 0.30 | |
| Wear rate (0.49MPA) DMS Test | 100°C | 10-7 | ≤0.20 |
| 150°C | 10-7 | ≤0.25 | |
| 200°C | 10-7 | ≤0.30 | |
| 250°C | 10-7 | ≤0.35 | |
| 300°C | 10-7 | ≤0.40 |
This type non-asbestos clutch facing which adopts refined glass fiber, high-temperature resistance composite fiber materials, high quality metals such as soft copper and so on, uses wear and lubrication materials, high grade heat resistance resin binder.
This clutch facing is applicable to all kinds of cars, especially buses, passenger cars, large trucks and vans.
Our Clutch Facings Ready for Packing and Delivery to Customers All Over World


Hot Tags: 8518 clutch friction material properties, China, manufacturers, suppliers, factory, wholesale, price, buy, customized, bulk, discount, for sale, made in China, Clutch Facing, Copper Clutch Facing with Hole, akebono clutch facing, clutch friction material, clutch plate material, clutch disc friction material
