GRT-1726 racing car copper clutch facings


1)Product Description:
GRT-1726, The clutch facing is made of high-quality glass fiber and ultra-high-component copper wire. The high-temperature resistant resin and rubber are used as binders, combined with high-quality imported friction performance modifiers and high-quality fillers.
2) Clutch Facing Application:
Due to the high content of copper wire, the mechanical strength and wear resistance of the product are obviously improved, and it is suitable for all kinds of trucks, especially heavy-duty trucks, which can greatly improve the service life of the clutch.
3) Available Sizes for the clutch facing 1726:
| SIZE | PCS/CTN | SIZE | PCS/CTN | SIZE | PCS/CTN |
| 350*175*4.0 | 50 | 387.25*225.43*4.0 | 50 | 432*220*5.0 | 25 |
| 350*185*4.0 | 50 | 390*175*4.0 | 50 | 432*235*5.0 | 25 |
| 350*195*4.0 | 50 | 400*220*5.0 | 25 | 435*225*5.0 | 25 |
| 350*200*4.0 | 50 | 400*250*5.0 | 25 | 435*250*5.0 | 25 |
| 350*205*4.0 | 50 | 402*200*5.0 | 25 | 435*280*5.0 | 25 |
| 350*210*4.0 | 50 | 405*225*5.0 | 25 | 440*235*5.0 | 25 |
| 350*215*4.0 | 50 | 405*250*5.0 | 25 | 440*250*5.0 | 25 |
| 350*216*4.0 | 50 | 406*228*5.0 | 25 | 440*280*5.0 | 25 |
| 350*220*4.0 | 50 | 410*144*5.0 | 25 | 450*220*5.0 | 25 |
| 350*225*4.0 | 50 | 410*240*5.0 | 25 | 458*203*5.0 | 25 |
| 352*184*4.0 | 50 | 410*244*5.0 | 25 | 458*205*5.0 | 25 |
| 352*185*4.0 | 50 | 410*250*5.0 | 25 | 500*252*5.0 | 25 |
| 352*190*4.0 | 50 | 410*252*5.0 | 25 | ||
| 352*203*4.0 | 50 | 410*260*5.0 | 25 | ||
| 352*216*4.0 | 50 | 419*219*5.0 | 25 | ||
| 353*205*4.0 | 50 | 420*215*5.0 | 25 | ||
| 356*203*4.0 | 50 | 420*220*5.0 | 25 | ||
| 374*206*4.0 | 50 | 420*230*5.0 | 25 | ||
| 380*183*4.0 | 50 | 420*240*5.0 | 25 | ||
| 380*195*4.0 | 50 | 420*245*5.0 | 25 | ||
| 380*200*4.0 | 50 | 430*225*5.0 | 25 | ||
| 380*206*4.0 | 50 | 430*230*5.0 | 25 | ||
| 380*210*4.0 | 50 | 430*235*5.0 | 25 | ||
| 380*220*4.0 | 50 | 430*240*5.0 | 25 | ||
| 380*225*4.0 | 50 | 430*242*5.0 | 25 | ||
| 380*240*4.0 | 50 | 430*245*5.0 | 25 | ||
| 380*250*4.0 | 50 | 430*250*5.0 | 25 | ||
| 381*203*4.0 | 50 | 430*252*5.0 | 25 | ||
| 381*206*4.0 | 50 | 430*260*5.0 | 25 | ||
| 387*225*4.0 | 50 | 432*190*5.0 | 25 |
GRTECH latest catalog for friction material clutch facing, clutch lining


Hot Tags: grt-1726 racing car copper clutch facings, China, manufacturers, suppliers, factory, wholesale, price, buy, customized, bulk, discount, for sale, made in China, akebono clutch facing, front brake rotors, Clutch Disc Assembly Mazda, felt brake pad, auto parts brake shoe, clutch cover car
