Friction Material Selection (Precise Matching According to Working Conditions)
Friction materials directly determine braking performance and service life. Trucks must be selected based on their operating scenarios, which is the core decision-making point for foreign trade customers when purchasing.

| Operating Conditions | Recommended Material | Core Performance Parameters | Safety Advantages |
|---|---|---|---|
| General Freight (Highway / National Road) | High-carbon Semi-metallic | Friction coefficient 0.35-0.45, Heat resistance 500℃ | High cost-performance, uniform wear, suitable for long-distance transportation |
| Mountainous / Mining Area (Long Downhill / Heavy Load) | Copper-based Sintered Metal | Friction coefficient 0.40-0.50, Heat resistance 800℃ | Thermal fade rate ≤10%, eliminates brake failure |
| Refrigerated Transport (Low Temperature / Light Load) | Low-temperature Enhanced NAO | Friction coefficient 0.38-0.48, no attenuation at -40℃ | Fast low-temperature braking response, suitable for frigid regions |
| Port / Coastal Area (High Salt Spray) | Galvanized Ceramic Composite | Salt spray corrosion resistance ≥500h, low dust | No rust on brake shoes, extended maintenance interval |
Key Technical Parameters (Essential for Foreign Trade Inquiries)
The following parameters are the core content of product detail pages and customer inquiries on Alibaba International Station. They must be accurately marked and comply with international standards.
1. Dimensional Parameters (Core for Adaptability)
| Parameter Name | Standard for Heavy-duty Trucks | Standard for Light-duty Trucks | Remarks |
|---|---|---|---|
| Brake Drum Diameter | Φ400-Φ420mm | Φ280-Φ320mm | Must be precisely matched with the brake drum |
| Brake Shoe Width | 100-120mm | 40-60mm | Determines the braking torque |
| Friction Lining Thickness | 16-18mm | 12-15mm | Thickness of new parts; wear limit: 3mm |
| Brake Shoe Radius of Curvature | 200-210mm | 140-160mm | Consistent with the curvature of the brake drum |
2. Performance Parameters (Core for Compliance)
| Parameter Name | National Standard GB 12676-2023 | EU Standard ECE R13H | Remarks |
|---|---|---|---|
| Continuous Braking Thermal Fade Rate | ≤15% | ≤12% | Core assessment indicator for trucks |
| Friction Coefficient Stability | 0.35-0.45 (Temperature range: 20-500℃) | 0.32-0.48 (Temperature range: 40-500℃) | Prevents brake deviation |
| Shear Strength | ≥3.5MPa | ≥4.0MPa | Prevents lining detachment |
