Description
Send Inquiry
1. Product Name:
Premium organic friction clutch facing for truck
2. Model:
3. More Clutch Facings for Heavy Duty Truck:
CLUTCH FACING | |||||||||
| NO | SIZE | WEIGHT (KG) | PCS/CTN | CARTON SIZE | NO | SIZE | WEIGHT (KG) | PCS/CTN | CARTON SIZE |
| (mm×mm×mm) | (mm×mm×mm) | ||||||||
| 1 | 387.25*225.43*4.0 | 0.623 | 50 | 410×410×220 | 22 | 430*230*5.0 | 1.036 | 25 | 450×450×145 |
| 2 | 390*175*4.0 | 0.763 | 50 | 410×410×220 | 23 | 430*235*5.0 | 1.018 | 25 | 450×450×145 |
| 3 | 400*220*5.0 | 0.876 | 25 | 420×420×145 | 24 | 430*240*5.0 | 0.999 | 25 | 450×450×145 |
| 4 | 400*250*5.0 | 0.765 | 25 | 420×420×145 | 25 | 430*242*5.0 | 0.992 | 25 | 450×450×145 |
| 5 | 402*200*5.0 | 0.955 | 25 | 422×422×145 | 26 | 430*245*5.0 | 0.980 | 25 | 440×440×145 |
| 6 | 405*225*5.0 | 0.890 | 25 | 425×425×145 | 27 | 430*250*5.0 | 0.961 | 25 | 450×450×145 |
| 7 | 405*250*5.0 | 0.796 | 25 | 425×425×145 | 28 | 430*252*5.0 | 0.953 | 25 | 450×450×145 |
| 8 | 406*228*5.0 | 0.886 | 25 | 425×425×145 | 29 | 430*260*5.0 | 0.921 | 25 | 450×450×145 |
| 9 | 410*144*5.0 | 1.157 | 25 | 430×430×145 | 30 | 432*190*5.0 | 1.182 | 25 | 450×450×145 |
| 10 | 410*240*5.0 | 0.867 | 25 | 430×430×145 | 31 | 432*220*5.0 | 1.085 | 25 | 450×450×145 |
| 11 | 410*244*5.0 | 0.852 | 25 | 430×430×145 | 32 | 432*235*5.0 | 1.031 | 25 | 450×450×145 |
| 12 | 410*250*5.0 | 0.829 | 25 | 430×430×145 | 33 | 435*225*5.0 | 1.088 | 25 | 455×455×145 |
| 13 | 410*252*5.0 | 0.821 | 25 | 430×430×145 | 34 | 435*250*5.0 | 0.995 | 25 | 455×455×145 |
| 14 | 410*260*5.0 | 0.789 | 25 | 430×430×145 | 35 | 435*280*5.0 | 0.870 | 25 | 455×455×145 |
| 15 | 419*219*5.0 | 1.001 | 25 | 439×439×145 | 36 | 440*235*5.0 | 1.086 | 25 | 460×460×145 |
| 16 | 420*215*5.0 | 1.022 | 25 | 440×440×145 | 37 | 440*250*5.0 | 1.029 | 25 | 460×460×145 |
| 17 | 420*220*5.0 | 1.005 | 25 | 440×440×145 | 38 | 440*280*5.0 | 0.904 | 25 | 460×460×145 |
| 18 | 420*230*5.0 | 0.969 | 25 | 440×440×145 | 39 | 450*220*5.0 | 1.210 | 25 | 470×470×145 |
| 19 | 420*240*5.0 | 0.933 | 25 | 440×440×145 | 40 | 458*203*5.0 | 1.323 | 25 | 478×478×145 |
| 20 | 420*245*5.0 | 0.914 | 25 | 440×440×145 | 41 | 458*205*5.0 | 1.316 | 25 | 478×478×145 |
| 21 | 430*225*5.0 | 1.054 | 25 | 450×450×145 | 42 | 500*252*5.0 | 1.464 | 25 | 520×520×145 |
4. Company primary competitive advantages:
1) A variety of types clutch facing available for different market demand.
2) We can make as per customer's samples and drawings, both drilled and undrilled clutch facing type.
3) Can make customized packing with shrink, printing customer's logo on the facing.
4) Reasonable price with good aftermarket service.

