Description
Send Inquiry
Luk quality high copper clutch facing

| NO. | DESCRIPTION | OE NO. | QTY/PCS | |
| 1 | Clutch Facing B-4088 | 180*125*3.5 | 600 | |
| 2 | 190*130*3.5 | 600 | ||
| 3 | 200*130*3.2 | 1000 | ||
| 4 | 200*135*3.5 | without mould | 1000 | |
| 5 | 215*145*3.2 | 1000 | ||
| 6 | 215*145*3.5 | 1000 | ||
| 7 | 228*150*3.5 | 1000 | ||
| 8 | 228*150*3.8 | 1000 | ||
| 9 | 250*150*3.5 | without mould | 600 | |
| 10 | 260*175*3.5 | without mould | 600 | |
| 11 | 280*165*3.5 | 600 | ||
| 12 | 310*190*3.5 | 600 |

Hot Tags: , clutch disc material, clutch friction facings, friction clutch material, clutch disc facing, clutch facing assembly, clutch facing materials
